ِrw | () | Ӣ | w | ֑ | Y | ʽ | ûغϔ | غϔ | ||
32 | 2021/9/4 | W | Mauricio Lara | 22-2-0 | M | #N/A | 1 | 12 | ||
31 | 2021/2/13 | 125½ | W | Mauricio Lara* | 125 | 21-2-0 | ؓ | gԓ | 9 | 12 |
30 | 2019/10/12 | 125½ | Mź | Sofiane Takoucht | 124½ | 35-3-1 | gԓ | 2 | 12 | |
29 | 2019/6/15 | 125½ | ¡ | Kid Galahad | 125¾ | 26-0-0 | Рhc@(1ؓ) | 12 | 12 | |
28 | 2018/12/22 | 125½ | mD | Carl Frampton | 125¾ | 26-1-0 | oɠhc | 12 | 12 | |
27 | 2018/5/19 | 124¾ | | Lee Selby | 125¾ | 26-1-0 | Рhc@(1ؓ) | 12 | 12 | |
26 | 2017/10/21 | 125 | ˹˂ | Dennis Ceylan | 125¾ | 18-0-2 | gԓ | 10 | 12 | |
25 | 2017/5/13 | 125 | ơRƝ | Kiko Martinez | 126 | 36-7-1 | c@(1ƽ) | 12 | 12 | |
24 | 2016/7/30 | 125 | ˡm | Patrick Hyland | 128¼ | 31-2-0 | gԓ | 9 | 12 | |
23 | 2016/4/16 | 125 | 㡤 | Hisashi Amagasa | 125½ | 30-5-2 | oɠhc | 12 | 12 | |
22 | 2015/9/5 | 124 | sʿ | Joel Brunker | 125 | 28-1-0 | oɠhc | 12 | 12 | |
21 | 2015/4/11 | 125 | Dennis Tubieron | 125 | 19-3-2 | oɠhc | 12 | 12 | ||
20 | 2015/2/21 | 127¾ | Edwin Tellez | 123½ | 9-11-5 | gԓ | 5 | 8 | ||
19 | 2014/10/4 | 125 | Davide Dieli | 125½ | 15-3-0 | gԓ | 4 | 12 | ||
18 | 2014/5/21 | 124¾ | Rֵ | Martin Lindsay | 125½ | 21-2-0 | oɠhc | 12 | 12 | |
17 | 2014/4/19 | 125½ | T_ | Rendall Munroe | 125 | 28-4-1 | нKֹɈж | 7 | 12 | |
16 | 2013/11/2 | 125 | Samir Mouneimne | 125¼ | 12-0-1 | gԓ | 12 | 12 | ||
15 | 2013/9/27 | 124¾ | Ian Bailey | 125½ | 9-14-0 | oɠhc | 10 | 10 | ||
14 | 2013/3/22 | 125¼ | Jamie Speight | 125 | 11-4-0 | oɠhc | 10 | 10 | ||
13 | 2012/11/9 | 125 | Chris Male | 125 | 11-0-0 | oɠhc | 10 | 10 | ||
12 | 2012/6/2 | 129 | Ibrar Riyaz | 137 | 4-34-1 | ֔ | 4 | 4 | ||
11 | 2012/3/3 | 127 | Dan Naylor | 128½ | 1-8-0 | ֔ | 6 | 6 | ||
10 | 2011/12/18 | 126 | Ian Bailey | 127 | 7-8-0 | ֔ | 4 | 4 | ||
9 | 2011/10/22 | 128 | Dougie Curran | 129¼ | 5-8-1 | ֔ | 6 | 6 | ||
8 | 2011/4/28 | 128½ | Rˡh | Marc Callaghan | 135 | 19-21-1 | ֔ | 6 | 6 | |
7 | 2011/4/9 | 123½ | ˹R | Chris Riley | 123 | 3-3-2 | ֔ | 6 | 6 | |
6 | 2011/1/22 | 129¼ | ʷٷ | Steve Gethin | 130½ | 11-56-3 | ֔ | 4 | 4 | |
5 | 2010/10/2 | 129 | ظ | Youssef Al Hamidi | 134 | 7-27-2 | ֔ | 4 | 4 | |
4 | 2010/5/28 | 127 | John Riley | 126¼ | ב | ֔ | 4 | 4 | ||
3 | 2010/3/5 | 126½ | Danny McDermid | 126½ | 0-1-0 | ֔ | 4 | 4 | ||
2 | 2009/12/20 | 128 | Pavels Senkovs | 132 | 2-10-2 | ֔ | 4 | 4 | ||
1 | 2009/10/31 | 124 | _˹e | Delroy Spencer | 119 | 11-89-3 | ֔ | 4 | 4 |
ICP12019387̖-1 Powered by ۇCMS 4.01